Blouse Purple orchid ruffled
Description
Purple cotton blouse decorated with dark blue flowers on a purple background.
- Loose fit
- Peter Pan collar enlarged by a ruffle
- Pleats on the chest
- Opening and natural mother-of-pearl buttons concealed under a frill
- Back yoke
- Long buttoned sleeves
Ref : IDA-CONSTELLATIONP-VIOLINE
Made in
INDE
Composition
100% COTON
Wash inside out at 30° and gentle cycle
Do not bleach
Do not tumble dry
Gentle ironing with no steam
Do not dry clean
Delivery and Returns
Delivery
In mainland France:
€5 to a pick-up point within 3 to 5 business days
€8,50 for express home delivery by Chronopost within 1 to 2 business days
Worlwide:
From €12 for Europe with Chronopost express home delivery within 2 to 5 days
From $25 to $40 for the rest of the world with DHL express delivery within 5 to 10 days
Free shipping for orders over €150 in France and €250 for certain European countries*, the USA & Canada.
Returns
Return shipping costs of €4,00 are the customer's responsibility for refunds. Return shipping is free for exchanges or store credit (exchanges are available only in France). To learn more about our delivery and return policy, click here.
For items purchased at the Braderie Solidaire, returns will be accepted only in the form of a store credit valid for 6 months.
In-store availability
Sizing advice

Size advice :
Ce produit a une coupe oversize. Si vous hésitez entre deux tailles: prenez une taille en dessous sinon prenez votre taille habituelle.
Woman Cm Inch
| Measurements | XXS | XS | S | M | L | XL |
| Chest size | 74-77 | 78-84 | 85-90 | 91-95 | 96-101 | 102-107 |
| Waist size | 60-65 | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 |
| Hip size | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 |
| Measurements | XXS | XS | S | M | L | XL |
| Chest size | 29-30 | 31-33 | 33-35 | 36-37 | 38-40 | 40-42 |
| Waist size | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-35 |
| Hip size | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |

Size chart
Our size guide is general and measurements may vary from product to product. Contact us if you have any doubts about a size!
Femme - Woman
VÊTEMENTS - CLOTHES
HAUTS - TOPS
| FR | EU | UK | US | Tour de poitrine/ Chest size |
Tour de taille/ Waist size |
| XXS | 32 | 4 | 0 |
77-80 cm
|
65-68 cm |
| XS | 34 | 6 | 2 | 81-84 cm | 66-69 cm |
| S | 36 | 8 | 4 | 85-88 cm | 70-73 cm |
| M | 38 | 10 | 6 | 89-92 cm | 74-77 cm |
| L | 40 | 12 | 8 | 93-97 cm | 78-82 cm |
| XL | 42 | 14 | 10 | 98-101 cm | 83-86 cm |
BAS - BOTTOMS
| FR | EU | UK | US | Tour de hanche/ Hip size |
| XXS | 32 | 4 | 2 | 87-90 cm |
| XS | 34 | 6 | 4 | 90-93 cm |
| S | 36 | 8 | 6 | 94-97 cm |
| M | 38 | 10 | 8 | 98-101 cm |
| L | 40 | 12 | 10 | 102-106 cm |
| XL | 42 | 14 | 12 | 107-110 cm |
Enfants - Kids
VÊTEMENTS - CLOTHES
| ÂGE - YEARS | Taille de l'enfant - HEIGHT (cm) |
| 3 mois - 3 months | 60 |
| 6 mois - 6 months | 68 |
| 12 mois - 12 months | 75 |
| 18 mois - 18 months | 85 |
| 2 ans - 2 years | 92 |
| 3 ans - 3 years | 98 |
| 4 ans - 4 years | 105 |
| 6 ans - 6 years | 116 |
| 8 ans - 8 years | 128 |
| 10 ans - 10 years | 140 |
| 12 ans - 12 years | 150 |
CHAUSSURES - SHOES
| Pointure | EU (cm) | UK | US |
| 17 | 10,2 | 1,5 | 2 |
| 18 | 10,8 | 2 | 2,5 |
| 19 | 11,5 | 3 | 3,5 |
| 20 | 12,1 | 3,5 | 4,5 |
| 21 | 12,8 | 4,5 | 5 |
| 22 | 14,1 | 5,5 | 6 |
| 23 | 14,8 | 6 | 6,5 |
| 24 | 15,5 | 7 | 7,5 |
| 25 | 16,2 | 7,5 | 8 |
| 26 | 16,8 | 8,5 | 9,5 |
| 27 | 17,6 | 9 | 10,5 |
| 28 | 18,1 | 10 | 11 |
| 29 | 18,8 | 11 | 12 |
| 30 | 19,5 | 11,5 | 12,5 |
| 31 | 20,2 | 12,5 | 13 |
| 32 | 20,9 | 13 | 13,5 |
| 33 | 21,5 | 1 | 2 |
| 34 | 22 | 2 | 3 |
| 35 | 22,6 | 2,5 | 3,5 |
| 36 | 23,1 | 3 | 4,5 |
| 37 | 23,7 | 3,5 | 6 |
| 38 | 24,4 | 4,5 | 7 |
| 39 | 25 | 5,5 | 8 |
| 40 | 25,6 | 6 | 8,5 |
How to take your measurements?
Take your measurements directly on the body, without tightening too much.
Chest size: measure at the strongest point
Waist size: measure at the narrowest point
Hips size: measure at the widest point
In-store availability


