Size chart
Our size guide is general and measurements may vary from product to product. Contact us if you have any doubts about a size!
Femme - Woman
VÊTEMENTS - CLOTHES
HAUTS - TOPS
FR | EU | UK | US | Tour de poitrine/ Chest size |
Tour de taille/ Waist size |
XXS | 32 | 4 | 0 |
77-80 cm
|
65-68 cm |
XS | 34 | 6 | 2 | 81-84 cm | 66-69 cm |
S | 36 | 8 | 4 | 85-88 cm | 70-73 cm |
M | 38 | 10 | 6 | 89-92 cm | 74-77 cm |
L | 40 | 12 | 8 | 93-97 cm | 78-82 cm |
XL | 42 | 14 | 10 | 98-101 cm | 83-86 cm |
BAS - BOTTOMS
FR | EU | UK | US | Tour de hanche/ Hip size |
XXS | 32 | 4 | 2 | 87-90 cm |
XS | 34 | 6 | 4 | 90-93 cm |
S | 36 | 8 | 6 | 94-97 cm |
M | 38 | 10 | 8 | 98-101 cm |
L | 40 | 12 | 10 | 102-106 cm |
XL | 42 | 14 | 12 | 107-110 cm |
Enfants - Kids
VÊTEMENTS - CLOTHES
ÂGE - YEARS | Taille de l'enfant - HEIGHT (cm) |
3 mois - 3 months | 60 |
6 mois - 6 months | 68 |
12 mois - 12 months | 75 |
18 mois - 18 months | 85 |
2 ans - 2 years | 92 |
3 ans - 3 years | 98 |
4 ans - 4 years | 105 |
6 ans - 6 years | 116 |
8 ans - 8 years | 128 |
10 ans - 10 years | 140 |
12 ans - 12 years | 150 |
CHAUSSURES - SHOES
Pointure | EU (cm) | UK | US |
17 | 10,2 | 1,5 | 2 |
18 | 10,8 | 2 | 2,5 |
19 | 11,5 | 3 | 3,5 |
20 | 12,1 | 3,5 | 4,5 |
21 | 12,8 | 4,5 | 5 |
22 | 14,1 | 5,5 | 6 |
23 | 14,8 | 6 | 6,5 |
24 | 15,5 | 7 | 7,5 |
25 | 16,2 | 7,5 | 8 |
26 | 16,8 | 8,5 | 9,5 |
27 | 17,6 | 9 | 10,5 |
28 | 18,1 | 10 | 11 |
29 | 18,8 | 11 | 12 |
30 | 19,5 | 11,5 | 12,5 |
31 | 20,2 | 12,5 | 13 |
32 | 20,9 | 13 | 13,5 |
33 | 21,5 | 1 | 2 |
34 | 22 | 2 | 3 |
35 | 22,6 | 2,5 | 3,5 |
36 | 23,1 | 3 | 4,5 |
37 | 23,7 | 3,5 | 6 |
38 | 24,4 | 4,5 | 7 |
39 | 25 | 5,5 | 8 |
40 | 25,6 | 6 | 8,5 |
How to take your measurements?
Take your measurements directly on the body, without tightening too much.
Chest size: measure at the strongest point
Waist size: measure at the narrowest point
Hips size: measure at the widest point