Size chart
Femme - Woman
VÊTEMENTS - CLOTHES
XXS-32 | XS-34 | S-36 | M-38 | L-40 | XL-42
|
|
Chest size | 78-81 cm | 81-84 cm | 85-88 cm | 89-92 cm | 93-97 cm | 98-101 cm |
Waist size |
63-66 cm | 66-69 cm | 70-73 cm | 74-77 cm | 78-82 cm | 83-86 cm |
Hips size |
87-90 cm | 90-93 cm | 94-97 cm | 98-101 cm | 102-106 cm | 107-110 cm |
HAUTS - TOPS
FR | EU | UK | US | Tour de poitrine/ Chest size |
Tour de taille/ Waist size |
XXS | 32 | 4 | 0 |
|
65-68 cm |
XS | 34 | 6 | 2 | 81-84 cm | 66-69 cm |
S | 36 | 8 | 4 | 85-88 cm | 70-73 cm |
M | 38 | 10 | 6 | 89-92 cm | 74-77 cm |
L | 40 | 12 | 8 | 93-97 cm | 78-82 cm |
XL | 42 | 14 | 10 | 98-101 cm | 83-86 cm |
BAS - BOTTOMS
FR | EU | UK | US | Tour de hanche/ Hips size |
XXS | 32 | 4 | 2 | 87-90 cm |
XS | 34 | 6 | 4 | 90-93 cm |
S | 36 | 8 | 6 | 94-97 cm |
M | 38 | 10 | 8 | 98-101 cm |
L | 40 | 12 | 10 | 102-106 cm |
XL | 42 | 14 | 12 | 107-110 cm |
Enfants - Kids
VÊTEMENTS - CLOTHES
TAILLES - SIZE | HAUTEUR - HEIGHT (cm) |
3 mois - 3 months | 60 |
6 mois - 6 months | 68 |
12 mois - 12 months | 75 |
18 mois - 18 months | 85 |
2 ans - 2 years | 95 |
4 ans - 4 years | 108 |
6 ans - 6 years | 118 |
8 ans - 8 years | 128 |
10 ans - 10 years | 140 |
12 ans - 12 years | 152 |
Chaussures - Shoes
Taille EU - Size EU |
Longueur du pied - Lenght of the feet (cm) |
Longueur du pied - Lenght of the feet (inches) |
Taille US - Size US |
15-16 | 9.0 | 3.55 | 0-1.5 |
17-18 | 10-11 | 3.9-4.3 | 3 |
19-20 | 11-12 | 4.3-4.7 | 4 |
20-21 | 12-13 | 4.7-5.1 | 6 |
22 | 13-14 | 5.1-5.5 | 6.5 |
23 | 14-15 | 5.5-5.9 | 7 |
24 | 15.0 | 5.9 | 7.5 |
25 | 15.6 | 6.1 | 8 |
26 | 16.3 | 6.4 | 9.5 |
27 | 17.0 | 6.7 | 10.5 |
28 | 17.6 | 7 | 11 |
29 | 18.3 | 7.2 | 12 |
30 | 19.0 | 7.5 | 12.5 |
31 | 19.6 | 7.7 | 13 |
32 | 20.3 | 8 | 1.5 |
33 | 21.0 | 8.2 | 2 |
34 | 21.6 | 8.5 | 3 |
35 | 22.3 | 8.8 | 3.5 |
36 | 23.0 | 9.0 | 4.5 |
37 | 23.6 | 9.3 | 5 |
38 | 24.3 | 9.6 | 6 |
39 | 24.0 | 9.4 | 7 |
How to take your measurements?
Take your measurements directly on the body, without tightening too much.
Chest size: measure at the strongest point
Waist size: measure at the narrowest point
Hips size: measure at the widest point